Wine
The results of a chemical analysis (13 features) of samples from three cultivars grown in the same region of Italy. Suitable for multi-class classification and for the effect of normalization.
Data card
| Domain | Natural Sciences |
|---|---|
| Data size | 178 rows × 14 columns, about 13.0 KB |
| Records | 178 |
| Features | 13 |
| Data type | Numeric tabular data + a class column |
| Task type | Classification |
| Source | UCI Machine Learning Repository (Aeberhard & Forina, 1992), the version bundled with scikit-learn |
| Licence | CC BY 4.0 |
Preview of the first rows
| alcohol | malic_acid | ash | alcalinity_of_ash | magnesium | total_phenols | flavanoids | nonflavanoid_phenols | proanthocyanins | color_intensity | … |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.23 | 1.71 | 2.43 | 15.6 | 127.0 | 2.8 | 3.06 | 0.28 | 2.29 | 5.64 | … |
| 13.2 | 1.78 | 2.14 | 11.2 | 100.0 | 2.65 | 2.76 | 0.26 | 1.28 | 4.38 | … |
| 13.16 | 2.36 | 2.67 | 18.6 | 101.0 | 2.8 | 3.24 | 0.3 | 2.81 | 5.68 | … |
| 14.37 | 1.95 | 2.5 | 16.8 | 113.0 | 3.85 | 3.49 | 0.24 | 2.18 | 7.8 | … |
| 13.24 | 2.59 | 2.87 | 21.0 | 118.0 | 2.8 | 2.69 | 0.39 | 1.82 | 4.32 | … |
| 14.2 | 1.76 | 2.45 | 15.2 | 112.0 | 3.27 | 3.39 | 0.34 | 1.97 | 6.75 | … |
Suggested algorithms
Suitable tools
Related projects
Citation
Aeberhard, S. & Forina, M. (1992). Wine [Dataset]. UCI Machine Learning Repository. https://doi.org/10.24432/C5PC7J
